These are numbers people often need rounded, worked out with the standard half-up rule. To round to the nearest whole number you only ever look at one digit, the tenths digit straight after the decimal point, no matter how many digits follow it.
| Number | Nearest whole number | Nearest tenth | Nearest hundredth | Deciding digit (whole number) |
|---|
| 37.7 | 38 | 37.7 | n/a | 7 ≥ 5, round up |
| 55.4 | 55 | 55.4 | n/a | 4 < 5, round down |
| 9.69 | 10 | 9.7 | 9.69 | 6 ≥ 5, round up (9 + 1 = 10) |
| 6.38 | 6 | 6.4 | 6.38 | 3 < 5, round down |
| 7.81 | 8 | 7.8 | 7.81 | 8 ≥ 5, round up |
| 5.47 | 5 | 5.5 | 5.47 | 4 < 5, round down |
| 6.24 | 6 | 6.2 | 6.24 | 2 < 5, round down |
| 12.5881 | 13 | 12.6 | 12.59 | 5 ≥ 5, round up |
| 40.078 | 40 | 40.1 | 40.08 | 0 < 5, round down |
| 5.2987901406 | 5 | 5.3 | 5.30 | 2 < 5, round down |
| 7.030010546 | 7 | 7.0 | 7.03 | 0 < 5, round down |
| 9.9372684326 | 10 | 9.9 | 9.94 | 9 ≥ 5, round up (9 + 1 = 10) |
| 139.306225832 | 139 | 139.3 | 139.31 | 3 < 5, round down |
| 4,061.12471737 | 4,061 | 4,061.1 | 4,061.12 | 1 < 5, round down |
| 7,933.5292204 | 7,934 | 7,933.5 | 7,933.53 | 5 ≥ 5, round up |
Long decimals are no harder. 4,061.12471737 has eight digits after the point, but only the first one (1) decides the whole-number answer, so it rounds down to 4,061. Everything after the tenths digit is ignored.
Watch the carry. When the ones digit is 9 and you round up, it carries into the tens: 9.69 and 9.9372684326 both become 10, not 9 or "9.10".
Keep the zero when rounding to a place. 5.2987901406 to the nearest hundredth is 5.30, not 5.3. The final 0 shows the number is accurate to two decimal places, and many homework checkers expect it. For the nearest whole number, write 7, not 7.0.